| Arena tim | Tip | Rejting | Sezona (pobede/mečevi) |
|---|---|---|---|
| Oduzeti | 2v2 | 96 | 2/2 |
| Boss | Raid | Težina | Kada |
|---|---|---|---|
| Achievement Check | Icecrown Citadel | 10N | pre 6 d. |
| Blood-Queen Lana'thel | Icecrown Citadel | 10N | pre 6 d. |
| Toravon the Ice Watcher | Vault of Archavon | 25N | pre 6 d. |
| Koralon the Flame Watcher | Vault of Archavon | 25N | pre 6 d. |
| Rotface | Icecrown Citadel | 25N | pre 6 d. |
| Festergut | Icecrown Citadel | 25N | pre 6 d. |
| Deathbringer Saurfang | Icecrown Citadel | 25N | pre 6 d. |
| Achievement | Icecrown Citadel | 25N | pre 6 d. |
| Lady Deathwhisper | Icecrown Citadel | 25N | pre 6 d. |
| Lord Marrowgar | Icecrown Citadel | 25N | pre 6 d. |
| Saviana Ragefire | The Ruby Sanctum | 25N | pre 6 d. |
| Baltharus the Warborn | The Ruby Sanctum | 25N | pre 6 d. |
Statistika nije dostupna (karakter se možda nikad nije ulogovao).